loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS May 15, 2025 302.77 26.73 146.92
T Bills-TBILL-91D May 15, 2025 173.35 15.30 16.70
Certificate of Deposits-IDFC First Bank May 15, 2025 49.90 4.41 0.27
Certificate of Deposits-HDFC Bank May 15, 2025 49.68 4.39 0.26
Certificate of Deposits-Axis Bank May 15, 2025 49.73 4.39 0.27
Certificate of Deposits-Punjab Natl.Bank May 15, 2025 49.65 4.38 0.26
Commercial Paper-S I D B I May 15, 2025 49.63 4.38 0.27
Commercial Paper-I O C L May 15, 2025 49.63 4.38 0.26
Certificate of Deposits-Indian Bank May 15, 2025 49.38 4.36 0.26
Commercial Paper-Aditya Birla Cap May 15, 2025 49.36 4.36 0.27
Certificate of Deposits-IndusInd Bank May 15, 2025 24.99 2.21 0.27
Certificate of Deposits-Kotak Mah. Bank May 15, 2025 24.91 2.20 0.26
Commercial Paper-Muthoot Finance May 15, 2025 24.95 2.20 0.27
Commercial Paper-M & M Fin. Serv. May 15, 2025 24.95 2.20 0.28
Certificate of Deposits-Canara Bank May 15, 2025 24.88 2.20 0.26
Certificate of Deposits-Federal Bank May 15, 2025 24.97 2.20 -49.90
Certificate of Deposits-ICICI Bank May 15, 2025 24.81 2.19 0.26
Certificate of Deposits-Bank of Baroda May 15, 2025 24.76 2.19 0.26
Certificate of Deposits-Bank of India May 15, 2025 24.85 2.19 0.26
Certificate of Deposits-N A B A R D May 15, 2025 24.84 2.19 0.26
Net CA & Others-Net CA & Others May 15, 2025 8.12 0.74 -30.07
Alternative Investment Fund (AIF)-CDMDF May 15, 2025 2.40 0.21 0.30